Hydraulic Peb-puab puab tsaig Chuck Dav Thiab qhov siab mos lub puab tsaig roj siab Raw lub puab tsaig Tsis yog-tus qauv 5 6 8 10 Nti Cnc Tshuab Tshuab Lub puab tsaig muag muag tuav lub zog loj ua haujlwm zoo tsis ua mob rau cov khoom tuav ruaj
Product Description
Lawv yuav tsum tau ntsia rau hauv txoj hauj lwm ntawm lub puab tsaig muag, thiab cov kev taw qhia ntawm lub workpiece clamping, txwv tsis pub lub workpiece positioning raug tsis tuaj yeem lav.Mos lub puab tsaig chuck claw ua, tuaj yeem txhim kho qhov tseeb ntawm qhov chaw ua haujlwm, xws li peb lub puab tsaig chuck tshiab, qhov tseeb ntawm qhov chaw ua haujlwm tom qab kev teeb tsa tsawg dua 0.01mm.Xws li peb lub puab tsaig chuck dav hlau xov hnav yog qhov hnyav dua, qhov tseeb tsis zoo, muab tso rau ntawm lub puab tsaig muag lub teeb ua haujlwm, qhov chaw qhov tseeb tom qab kev teeb tsa ntawm lub workpiece tseem tuaj yeem nyob hauv 0.05mm.
Qhov Chaw Keeb Kwm | Jiangsu, Suav teb |
Siv tshuab | Precision Milling |
Tshuab Khoom | Hlau |
Daim ntawv thov | CNC tshuab dhos |
Kev siv | Multipurpose |
Feature | Siab Precision |
Tshuab Hom | CNC tshuab dhos |
Khoom Parameters
Qauv / Spec | Ntev A | Nyhav B | Qhov siab C | Serration |
TIAB SA 0603048 | 73 | 48 | 30 | 1.5 * 60 ° |
TIAB SA 0603060 | 73 | 60 | 30 | 1.5 * 60 ° |
TIAB SA 0603080 | 73 | 80 | 30 | 1.5 * 60 ° |
TIAB SA 0604848 | 73 | 48 | 48 | 1.5 * 60 ° |
TIAB SA 0604863 | 73 | 63 | 48 | 1.5 * 60 ° |
TIAB SA 0606060 | 73 | 60 | 60 | 1.5 * 60 ° |
TIAB SA 0803648 | 95 | 48 | 36 | 1.5 * 60 ° |
ib 0803663 | 95 | 63 | 36 | 1.5 * 60 ° |
TIAB SA 0803680 | 95 | 80 | 36 | 1.5 * 60 ° |
TIAB SA 0804848 | 95 | 48 | 48 | 1.5 * 60 ° |
SIB 0804873 | 95 | 73 | 48 | 1.5 * 60 ° |
TIAB SA 0804890 | 95 | 90 | 48 | 1.5 * 60 ° |
TIAB SA 0806363 | 95 | 63 | 63 | 1.5 * 60 ° |
TIAB SA 0807373 | 95 | 73 | 73 | 1.5 * 60 ° |
ib 0808383 | 95 | 83 | 83 | 1.5 * 60 ° |
TIAB SA 1004263 | 110 | 63 | 42 | 1.5 * 60 ° |
SIB 10042100 | 110 | 100 | 42 | 1.5 * 60 ° |
TIAB SA 1004873 | 100 | 73 | 48 | 1.5 * 60 ° |
TIAB SA 1006363 | 110 | 63 | 63 | 1.5 * 60 ° |
TIAB SA 1007373 | 110 | 73 | 73 | 1.5 * 60 ° |
TIAB SA 1008383 | 110 | 83 | 83 | 1.5 * 60 ° |
Peb Qhov Kev Pabcuam
1, Cov khoom siv lub puab tsaig yog cov khoom zoo 45 # steel, lub zog zoo, tuaj yeem tawv.
2, precision hniav sib nrug ze rau chuck puab tsaig, txo hnav.
3, tuaj yeem siv rau txhua yam khoom lag luam ntsig txog hom chuck.
4, customized tsis-tus qauv claws yuav tsim, customized, OEM OEM.
5, Peb tuaj yeem tsim lub puab tsaig haum rau cov neeg siv khoom raws li lawv cov khoom xav tau
Peb lub tuam txhab kev cog lus:
1. Cov neeg siv khoom nug hauv 24 teev los teb.
2. Peb yuav xyuas kom zoo ua ntej xa khoom thiab xaiv cov khoom muaj zog kom ntseeg tau tias kev puas tsuaj hauv kev thauj mus los.
3. Thaum muaj teeb meem zoo koj tuaj yeem tiv tauj peb thaum twg los tau peb yuav nquag pab koj daws.